<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-03-04T18:50:43+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" >
	<url>
		<loc>https://icr3ate.nl/iot-2/ontwikkelen-van-iiot-deelsysteem-voor-energietransitie-startup-borg-energy/</loc>
		<lastmod>2024-04-24T20:09:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://icr3ate.nl/wp-content/uploads/2023/01/borg.energy.png</image:loc>
			<image:title>borg.energy</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://icr3ate.nl/blog/voorbeeld-van-het-uitvoeren-van-een-prototyping-opdracht/</loc>
		<lastmod>2021-08-09T06:52:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://icr3ate.nl/wp-content/uploads/2020/11/IMG_20210806_121704347-scaled.jpg</image:loc>
			<image:title>MST-apparaat</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://icr3ate.nl/blog/using-bigchaindb-for-blockchain-function-in-iot-sensor-network/</loc>
		<lastmod>2021-08-07T09:39:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://icr3ate.nl/blog/sennetta-an-iot-sensor-network-with-trust-added/</loc>
		<lastmod>2021-08-08T07:54:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://icr3ate.nl/projecten/kjeld-rick-lopen-stage-bij-icr3ate-en-leren-over-internet-of-things-iot/</loc>
		<lastmod>2021-08-08T07:45:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://icr3ate.nl/wp-content/uploads/2020/12/Tesla-EV-charger.jpg</image:loc>
			<image:title>Tesla EV-charger</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://icr3ate.nl/projecten/to-ros2-or-not-to-ros2-thats-not-the-vista-question/</loc>
		<lastmod>2021-08-09T07:06:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://icr3ate.nl/wp-content/uploads/2020/11/Vista-afbeelding.jpg</image:loc>
			<image:title>Vista afbeelding</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://icr3ate.nl/projecten/hoe-icr3ate-samenwerkt-met-startups-van-het-starthub-wageningen/</loc>
		<lastmod>2021-08-08T07:50:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://icr3ate.nl/wp-content/uploads/2020/10/Starthub-Wageningen-Thumbnail.png</image:loc>
			<image:title>Starthub Wageningen Thumbnail</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://icr3ate.nl/geen-onderdeel-van-een-categorie/icr3ate-is-onderdeel-van-roots-innovation-hub/</loc>
		<lastmod>2020-12-21T15:55:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://icr3ate.nl/wp-content/uploads/2020/09/Roots.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icr3ate.nl/projecten/unive-the-smart-chimney/</loc>
		<lastmod>2020-08-17T14:05:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://icr3ate.nl/wp-content/uploads/2019/12/Prototype.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icr3ate.nl/3d-printing/crowdfundingprojecten-zorgen-voor-een-groot-bereik-bij-kleine-innovators/</loc>
		<lastmod>2020-08-07T17:47:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://icr3ate.nl/projecten/unified-distributed-smart-vista-system-application-logging-analytics/</loc>
		<lastmod>2020-04-11T13:20:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://icr3ate.nl/wp-content/uploads/2020/04/null-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icr3ate.nl/iot-2/advies-voor-software-ontwikkeling-van-een-slimme-recycling-machine/</loc>
		<lastmod>2022-04-21T06:22:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://icr3ate.nl/iot-2/site-survey-voor-project-vista-bij-visser-duiven/</loc>
		<lastmod>2020-02-01T12:14:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://icr3ate.nl/werken-bij/we-zoeken-een-enthousiaste-stagiaire-software-engineering/</loc>
		<lastmod>2019-12-17T06:03:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://icr3ate.nl/iot-2/project-samen-meten-van-fijnstof-citizen-science-ondersteuning-voor-gemeente-ede/</loc>
		<lastmod>2022-04-21T06:14:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://icr3ate.nl/iot-2/rd-project-vista-vision-supported-truck-docking-assistant/</loc>
		<lastmod>2020-06-15T09:21:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://icr3ate.nl/iot-2/watson-ai/</loc>
		<lastmod>2019-12-17T20:39:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://icr3ate.nl/iot-2/connected-bike-module-voor-gemeente-ede/</loc>
		<lastmod>2022-04-21T06:56:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://icr3ate.nl/iot-2/twitter-sentiment-button/</loc>
		<lastmod>2020-01-06T11:21:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://icr3ate.nl/iot-2/presentatie-iot-techniek-voor-davinc3i/</loc>
		<lastmod>2022-04-21T06:36:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://icr3ate.nl/wp-content/uploads/2019/12/prototyping-icr3ate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icr3ate.nl/iot-2/marktonderzoek-naar-industriele-iiot-gateway-o-b-v-raspberry-pi/</loc>
		<lastmod>2020-01-06T11:00:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://icr3ate.nl/wp-content/uploads/2020/01/IoT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://icr3ate.nl/iot-2/things-in-the-valley/</loc>
		<lastmod>2020-01-06T10:52:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://icr3ate.nl/wp-content/uploads/2020/01/Food-valley.jpg</image:loc>
			<image:title>Food-valley</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://icr3ate.nl/3d-printing/custom-gevormde-brandstoftank/</loc>
		<lastmod>2020-01-06T10:40:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://icr3ate.nl/wp-content/uploads/2020/01/BMW-R1200gs-koffer.jpg</image:loc>
			<image:title>BMW R1200gs koffer</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://icr3ate.nl/laser-cutting/maritime-instrument-display-controller/</loc>
		<lastmod>2020-01-06T10:19:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>
